City Terrace Housing Market
July 2025
$475,000
--% 1-yr
The average City Terrace home value is $475,000, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $475,000 | $769,000 | -- |
| Median Price per Sqare Foot | $513.0 | $468.9 | -- |
| For Sale Inventory | 10 | 11 | -- |
| Sold Homes | 1 | 1 | -- |
| Median Days to Close | 21 | 249 | -- |
| % Sold Above List Price | 100% | 0% | -- |
| % Sold Below List Price | 0% | 0% | -- |
All filters